<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mobify Blog &#124; Mobile Commerce and Publishing</title>
	<link>http://blog.mobify.com</link>
	<description>The Leading Mobile Web Platform</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:53:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Facebook IPO: the Mobile Story revealed in S-1 Filing</title>
		<description><![CDATA[Since the Facebook IPO is all over the news we thought we&#8217;d examine the facet of the story that interests us the most – the mobile story and what was revealed in their S-1 filing. Background and Context A few months ago we looked at a snapshot of Facebook&#8217;s sharing data on mobile and found that <a href='http://blog.mobify.com/2012/02/02/facebook-ipo-the-mobile-story-revealed-in-s-1-filing/'>[...]</a>]]></description>
		<link>http://blog.mobify.com/2012/02/02/facebook-ipo-the-mobile-story-revealed-in-s-1-filing/</link>
			</item>
	<item>
		<title>2012: Year of the Tablet</title>
		<description><![CDATA[In 2012, Mobify served 167 million people mobile pages – equal to around 20% of all smartphone subscribers. Of those people, most of them used their mobile phones to access the web. However, there has been a huge surge in tablet traffic, specifically from the iPad. Data shows that smartphone users are more like than desktop <a href='http://blog.mobify.com/2012/01/30/2012-year-of-the-tablet/'>[...]</a>]]></description>
		<link>http://blog.mobify.com/2012/01/30/2012-year-of-the-tablet/</link>
			</item>
	<item>
		<title>20% of Smartphone Subscribers Have Used a Mobify-powered Site</title>
		<description><![CDATA[In 2011 166,781,543 unique visitors around the globe tapped, scrolled, and swiped their way around a Mobify-powered mobile website. That&#8217;s more than the entire population of Japan and Canada combined. That&#8217;s also equal to around 2.4% of the world&#8217;s total population. This works out to around 20% of all smartphone subscribers in the world, based on Morgan Stanley&#8217;s estimate <a href='http://blog.mobify.com/2012/01/24/20-of-smartphone-subscribers-have-used-a-mobify-powered-site/'>[...]</a>]]></description>
		<link>http://blog.mobify.com/2012/01/24/20-of-smartphone-subscribers-have-used-a-mobify-powered-site/</link>
			</item>
	<item>
		<title>Skyrocketing Mobile Payments: Visa, PayPal, eBay</title>
		<description><![CDATA[Mobile payments have skyrocketed over the past few years and 2 recent announcements were particularly noteworthy to show us the future direction of mobile payments, and who will be competing for market leadership.  PayPal, Visa, et al. PayPal, one of the pioneers in the mobile payments game, has seen their mobile payments explode from under <a href='http://blog.mobify.com/2012/01/23/skyrocketing-mobile-payments-visa-paypal-ebay/'>[...]</a>]]></description>
		<link>http://blog.mobify.com/2012/01/23/skyrocketing-mobile-payments-visa-paypal-ebay/</link>
			</item>
	<item>
		<title>Catering to the Mobile Marketplace</title>
		<description><![CDATA[Far more than a fad, mobile technology marks a fundamental shift in how we communicate, find information, and shop. By 2014, the number of mobile Web users is projected to overtake the number of desktop users. You may already be witnessing this macro shift with your Web site. How much of your Web traffic today <a href='http://blog.mobify.com/2012/01/09/catering-to-the-mobile-marketplace/'>[...]</a>]]></description>
		<link>http://blog.mobify.com/2012/01/09/catering-to-the-mobile-marketplace/</link>
			</item>
	<item>
		<title>5 Things Every Startup Can Learn from Google</title>
		<description><![CDATA[Mobify ceo Igor Faletski recently wrote about his experience teaming up with Google for an event, and what lessons startups can learn from one of the world&#8217;s most valuable companies. Core elements of their attitude and approach have not changed during their journey from startup to giant &#8211; and we can learn from them. Click <a href='http://blog.mobify.com/2012/01/09/5-things-every-startup-can-learn-from-google/'>[...]</a>]]></description>
		<link>http://blog.mobify.com/2012/01/09/5-things-every-startup-can-learn-from-google/</link>
			</item>
	<item>
		<title>Mobify CEO on 4 critical ways mobile search is different</title>
		<description><![CDATA[Mobify ceo Igor Faletski recently wrote an article for eConsultancy on the differences between search on mobile and search on desktop. He discusses the importance of how important phones have become in today&#8217;s society (1/3 of people would give up sex before they give up their phone) and how search on a mobile device is <a href='http://blog.mobify.com/2012/01/06/mobify-ceo-on-4-critical-ways-mobile-search-is-different/'>[...]</a>]]></description>
		<link>http://blog.mobify.com/2012/01/06/mobify-ceo-on-4-critical-ways-mobile-search-is-different/</link>
			</item>
	<item>
		<title>Mobify-Powered Mobile Web: 2011 Year in Review</title>
		<description><![CDATA[Mobify had its best year ever in 2011.  From almost tripling in size to adding amazing new clients like Starbucks, lululemon, and ideeli, 2011 was nothing short of amazing. When comparing January 2011 to December 2011, the Mobify mobile site network had: 196% more pages served 213% more visits 70% more unique visitors As a <a href='http://blog.mobify.com/2012/01/05/mobify-mobile-network-2011-in-review/'>[...]</a>]]></description>
		<link>http://blog.mobify.com/2012/01/05/mobify-mobile-network-2011-in-review/</link>
			</item>
	<item>
		<title>ideeli: 12 Launches of 2011</title>
		<description><![CDATA[You may not have heard of ideeli, but it&#8217;s America&#8217;s fastest growing retailer.  How fast? Its three-year growth rate is an astonishing 40,882%. As a high-end flash sales site where deals can come and go in the blink of an eye it is important for them to be able to reach their customers wherever they <a href='http://blog.mobify.com/2012/01/03/ideeli-12-launches-of-2011/'>[...]</a>]]></description>
		<link>http://blog.mobify.com/2012/01/03/ideeli-12-launches-of-2011/</link>
			</item>
	<item>
		<title>Coastal Contacts: 12 Launches of 2011</title>
		<description><![CDATA[&#160; Coastal Contacts &#8211; and its localizations ClearlyContacts.co.nz, ClearlyContacts.com.au, and CoastalContacts.ca &#8211; focus on giving their users the best possible buying experience when buying glasses or contacts. Coastal Contacts revolutionized the contact lens and glasses business by easily verifying and filling prescriptions online and were looking to make their service available on mobile. Their mobile site allows <a href='http://blog.mobify.com/2012/01/02/coastal-contacts-12-launches-of-2011/'>[...]</a>]]></description>
		<link>http://blog.mobify.com/2012/01/02/coastal-contacts-12-launches-of-2011/</link>
			</item>
</channel>
</rss>

